Retirement Notice:
CenturyLink 788 (#1456)
Disclosure
- Number
788- Carrier
- CenturyLink
- Status
- Already Sunset
- Issued At
- Apr 22, 2016
- Sunset At
- Apr 30, 2017
Wire Centers (9)
| CLLI | Name | City | State | Latitude | Longitude | Actions |
|---|
STCDMNTO | ST CLOUD | ST CLOUD | MINNESOTA | 45.58161 | -94.18359 | |
CLSPMNCB | Cold Spring | COLD SPRING | MINNESOTA | 45.51513 | -94.40495 | |
BZMNMTMA | Bozeman | BOZEMAN | MONTANA | — | — | |
TCSNAZCO | Tucson Cortaro | TUCSON | ARIZONA | — | — | |
HGLYAZMA | Higley | HIGLEY | ARIZONA | 33.29699 | -111.72162 | |
DCSNNDBC | Dickinson | DICKINSON | NORTH DAKOTA | — | — | |
CTGVMNCG | ST. PAUL-COTTAGE GR | COTTAGE GROVE | MINNESOTA | 44.85046 | -92.97350 | |
ALNAIACO | ALTOONA | ALTOONA | IOWA | 41.67564 | -93.52455 | |
TEMPAZMC | MCCLINTOCK | TEMPE | ARIZONA | 33.37781 | -111.94932 | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |