Retirement Notice:
AT&T ATT20250379C.1 (#1678)
Disclosure
- Number
ATT20250379C.1- Carrier
- AT&T
- Status
- Already Sunset
- Issued At
- Apr 15, 2026
- Sunset At
- May 30, 2026
Wire Centers (62)
| CLLI | Name | City | State | Latitude | Longitude | Actions |
|---|
BKPKOH26 | BROOK PARK | BROOK PARK | OHIO | 40.38878 | -82.76492 | |
BCWDOH46 | PEPPER PIKE | PEPPER PIKE | OHIO | 41.46450 | -81.50873 | |
BLLROH67 | BELLAIRE | BELLAIRE | OHIO | 40.01618 | -80.74231 | |
ALNCOH82 | ALLIANCE | ALLIANCE | OHIO | 40.91534 | -81.10593 | |
AKRNOH25 | AKRON | AKRON | OHIO | — | — | |
ARABOH64 | WILLOW WOOD | WILLOW WOOD | OHIO | — | — | |
ATWROH94 | ATWATER | ATWATER | OHIO | — | — | |
BDFROH23 | WALTON HILLS | WALTON HILLS | OHIO | — | — | |
BEVLOH92 | BEALLSVILLE | BEALLSVILLE | OHIO | — | — | |
BLFSOH76 | HILLSBORO | HILLSBORO | OHIO | — | — | |
BLNGOH35 | SANDUSKY | SANDUSKY | OHIO | — | — | |
BRTNOH82 | NEW FRANKLIN | NEW FRANKLIN | OHIO | — | — | |
BRTOOH83 | BURTON | BURTON | OHIO | — | — | |
BRVIOH42 | BARNESVILLE | BARNESVILLE | OHIO | — | — | |
BTHSOH48 | BETHESDA | BETHESDA | OHIO | — | — | |
BWRVOH45 | JAMESTOWN | JAMESTOWN | OHIO | — | — | |
CATNOH45 | CLARINGTON | CLARINGTON | OHIO | — | — | |
CDVLOH76 | CEDARVILLE | CEDARVILLE | OHIO | — | — | |
CHFLOH24 | CHAGRIN FALLS | CHAGRIN FALLS | OHIO | — | — | |
CHSGOH36 | CHESHIRE | CHESHIRE | OHIO | — | — | |
CLBNOH48 | COLUMBIANA | COLUMBIANA | OHIO | — | — | |
CLEVOH42 | CLEVELAND | CLEVELAND | OHIO | — | — | |
CLEVOH45 | CLEVELAND | CLEVELAND | OHIO | — | — | |
CLEVOH64 | GARFIELD HTS | GARFIELD HTS | OHIO | — | — | |
CLMBOH11 | COLUMBUS | COLUMBUS | OHIO | — | — | |
CLMBOH23 | COLUMBUS | COLUMBUS | OHIO | — | — | |
CLMBOH27 | COLUMBUS | COLUMBUS | OHIO | — | — | |
CLMBOH29 | COLUMBUS | COLUMBUS | OHIO | — | — | |
CLMBOH47 | COLUMBUS | COLUMBUS | OHIO | — | — | |
CLMBOH86 | REYNOLDSBURG | REYNOLDSBURG | OHIO | — | — | |
CNSVOH82 | CONESVILLE | CONESVILLE | OHIO | — | — | |
CNTNOH45 | CANTON | CANTON | OHIO | — | — | |
CRBGOH85 | SAINT PARIS | SAINT PARIS | OHIO | — | — | |
CRNGOH34 | MALTA | MALTA | OHIO | — | — | |
CSTLOH68 | VICKERY | VICKERY | OHIO | — | — | |
CSTNOH62 | COSHOCTON | COSHOCTON | OHIO | — | — | |
DANHOH28 | HILLSBORO | HILLSBORO | OHIO | — | — | |
DBLNOH89 | DUBLIN | DUBLIN | OHIO | — | — | |
DFFYOH48 | SARDIS | SARDIS | OHIO | — | — | |
DLTNOH82 | DALTON | DALTON | OHIO | — | — | |
DNFLOH67 | DANVILLE | DANVILLE | OHIO | — | — | |
DNVLOH88 | DENNISON | DENNISON | OHIO | — | — | |
DRSDOH75 | DRESDEN | DRESDEN | OHIO | — | — | |
DYTNOH25 | DAYTON | DAYTON | OHIO | — | — | |
DYTNOH26 | DAYTON | DAYTON | OHIO | — | — | |
DYTNOH27 | DAYTON | DAYTON | OHIO | — | — | |
DYTNOH29 | DAYTON | DAYTON | OHIO | — | — | |
ECTNOH48 | EAST CANTON | EAST CANTON | OHIO | — | — | |
EPLSOH42 | EAST PALESTINE | EAST PALESTINE | OHIO | — | — | |
FKLNOH01 | FRANKLIN | FRANKLIN | OHIO | — | — | |
FNDYOH42 | FINDLAY | FINDLAY | OHIO | — | — | |
FSTAOH43 | EAST SPARTA | EAST SPARTA | OHIO | — | — | |
FVPWOH88 | FIVE POINTS | FIVE POINTS | OHIO | — | — | |
GLFROH65 | GALION | GALION | OHIO | — | — | |
GLPLOH44 | GALLOWAY | GALLOWAY | OHIO | — | — | |
GNDNOH25 | GREEN SPRINGS | GREEN SPRINGS | OHIO | — | — | |
GYVLOH93 | GRANVILLE | GRANVILLE | OHIO | — | — | |
HBRDOH02 | HARTFORD | HARTFORD | OHIO | — | — | |
HLBOOH39 | HAMBDEN | HAMBDEN | OHIO | — | — | |
HLLDOH11 | HOLLAND | HOLLAND | OHIO | — | — | |
HLRDOH87 | HOLMESVILLE | HOLMESVILLE | OHIO | — | — | |
HRBGOH87 | HARRISBURG | HARRISBURG | OHIO | — | — | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |