Retirement Notice:
AT&T ATT20240100C.1 (#684)
Disclosure
- Number
ATT20240100C.1- Carrier
- AT&T
- Status
- Already Sunset
- Issued At
- Jun 24, 2024
- Sunset At
- Sep 22, 2024
Wire Centers (23)
| CLLI | Name | City | State | Latitude | Longitude | Actions |
|---|
ETTNGAES | Eatonton | EATONTON | GEORGIA | 33.32671 | -83.38849 | |
DGVLGAMA | Douglasville | DOUGLASVILLE | GEORGIA | 33.75150 | -84.74771 | |
JNBOGAMA | Jonesboro | JONESBORO | GEORGIA | 33.52150 | -84.35381 | |
LRVLGAOS | Lawrenceville | LAWRENCEVILLE | GEORGIA | 33.95664 | -83.98901 | |
FYVLGASG | Fayetteville | FAYETTEVILLE | GEORGIA | 33.44873 | -84.45493 | |
DLTHGAHS | Duluth | DULUTH | GEORGIA | 34.00286 | -84.14410 | |
EBTNGAMA | Elberton | ELBERTON | GEORGIA | 34.11122 | -82.86708 | |
DBLNGAMA | Dublin | DUBLIN | GEORGIA | 32.54044 | -82.90375 | |
ESMNGAES | Eastman | EASTMAN | GEORGIA | 32.19798 | -83.17615 | |
DLLSGAES | Dallas | DALLAS | GEORGIA | 33.86098 | -84.86174 | |
DNWDGAMA | Dunwoody | DUNWOODY | GEORGIA | 33.94638 | -84.33427 | |
GRFNGAMA | Griffin | GRIFFIN | GEORGIA | 33.24678 | -84.26409 | |
JCSNGAMA | Jackson | JACKSON | GEORGIA | 34.12826 | -83.57534 | |
JESPGAES | Jesup | JESUP | GEORGIA | 31.60744 | -81.88539 | |
HZLHGAMA | Hazelhurst | HAZELHURST | GEORGIA | 34.04689 | -84.47017 | |
LLBNGAMA | Lilburn | LILBURN | GEORGIA | 33.89010 | -84.14297 | |
LYNSGAMA | Lyons | LYONS | GEORGIA | 32.20435 | -82.32179 | |
MCDNGAGS | McDonough | MCDONOUGH | GEORGIA | 33.44734 | -84.14686 | |
MACNGAGP | Guy Payne | MACON | GEORGIA | 33.05274 | -83.65898 | |
MACNGAVN | Vineville | MACON | GEORGIA | 32.84431 | -83.65990 | |
GSVLGAMA | Gainesville | GAINESVILLE | GEORGIA | 34.29788 | -83.82407 | |
MRRWGAMA | Morrow | MORROW | GEORGIA | 33.58317 | -84.33937 | |
FLBRGAMA | Flowery Branch | FLOWERY BRANCH | GEORGIA | 34.18510 | -83.92518 | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |