Disclosure
- Number
ATT20240197C.1- Carrier
- AT&T
- Status
- Alert Issued
- Issued At
- Nov 1, 2024
- Sunset At
- —
Wire Center
- CLLI Code
ATHNMIMN- City
- ~MI
- State
- MICHIGAN
- Country
- UNITED STATES
- Latitude
- 43.31780
- Longitude
- -84.52274
Related Wire Centers (29)
This notice applies to multiple wire stations. Please see the list of additional wire centers below.
| CLLI Code | City | State | Actions |
|---|
| BURT | MICHIGAN | |
| BARK RIVER | MICHIGAN | |
| BRIGHTON | MICHIGAN | |
| BIG RAPIDS | MICHIGAN | |
| BALDWIN | MICHIGAN | |
| GRAND BLANC | MICHIGAN | |
| STERLING HEIGHTS | MICHIGAN | |
| BIRCH RUN | MICHIGAN | |
| CEDAR SPRINGS | MICHIGAN | |
| BESSEMER | MICHIGAN | |
| CLAY | MICHIGAN | |
| BATTLE CREEK | MICHIGAN | |
| ANN ARBOR | MICHIGAN | |
| BIRCH RUN | MICHIGAN | |
| TROY | MICHIGAN | |
| ANN ARBOR | MICHIGAN | |
| BAY CITY | MICHIGAN | |
| CALUMET | MICHIGAN | |
| BENTON HARBOR | MICHIGAN | |
| ARMADA | MICHIGAN | |
| BEULAH | MICHIGAN | |
| WILLIAMSBURG | MICHIGAN | |
| ALTO | MICHIGAN | |
| BERRIEN SPRINGS | MICHIGAN | |
| BAY PORT | MICHIGAN | |
| CRYSTAL FALLS | MICHIGAN | |
| ~MI | MICHIGAN | |
| BENTON HARBOR | MICHIGAN | |
| BATTLE CREEK | MICHIGAN | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |